SPECIFICATIONS |
|
Size Range | 170 to <200 net hp |
Manufacturer | Case |
Model | 865DHP |
Engine | |
Engine Make and Model | Cummins / QSB5.9 |
Gross Power @ Rated rpm - hp (kW) | 183 (136) @ 2200 |
Net Power @ Rated rpm - hp (kW) | 170 (127) @ 2200 |
Number Of Cylinders And Displacement - cu in (L) | 6 - 359 (5.9) |
Max Torque @ Rated rpm - lb-ft (N-m) | 636 (862) @ 1500 |
Electrical - Volts / Alternator - Amps | 24 / 80 |
Transmission | |
Transmission Type | Powershift w/direct drive |
Speed Ranges, FWD/REV | 8 x 4 |
Max Speed, FWD - mph (kph) | 26.6 (42.8) |
Max Speed, REV - mph (kph) | 17.7 (28.5) |
Final Drive | Planetary |
Differential Lock | Locking std |
Brakes | |
Wet multiple disc | |
Brake Actuation | np |
Front Axle | |
Front Wheel Drive | None |
Steering / Articulation | Front steer plus articulated |
Articulation - deg | 25º |
Turn Radius - ft/in (mm) | 23' 9" (7240) |
Front Wheel Lean - deg | 17.5º |
Tires | |
Tire Size | 14.0-24 |
Hydraulic System | |
Pump Type | Variable piston |
Pump Flow - gpm (L/min) | 49 (185) |
System Pressure - psi (bar) | 3100 (214) |
Blade | |
Bank Cut Angle - deg | 90º |
Shoulder Reach Outside Wheels, Right/Left - in (mm) | np |
Blade Lift Above Ground - in (mm) | 17.5" (440) |
Blade Pitch Operation, Adjustment FWD/Rear - (deg) | Hydraulic, 40º / 5º |
Blade Side Shift, Right/Left - in (mm) | 27" / 21" (690 / 530) |
Circle Rotation - deg | 360º |
Dimensions | |
Circle Diameter - in (mm) | 69" (1750) |
Wheelbase - ft/in (mm) | 20' 5" (6220) |
Blade Base - ft/in (mm) | 8' 5" (2570) |
Overall Length - ft/in (mm) | 28' 0" (8530) |
Overall Height With Cab - ft/in (mm) | 10' 4" (3150) |
Clearance Under Front Axle - in (mm) | 24.5" (620) |
Moldboard - Standard | |
Length - ft (mm) | 13' (3960) |
Thickness - in (mm) | 0.875" (20) |
Height - in (mm) | 23.6" (600) |
12' / 14' (3660 / 4270) | |
Fluid Capacities | |
Fuel Tank - gal (L) | 90 (341) |
Hydraulic Reservoir - gal (L) | 25 (95) |
Weights | |
SAE Operating Weight - lb (kg) | 32,077 (14550) |
Weight On Front Wheels - lb (kg) | 9,370 (4250) |
Weight On Tandem Wheels - lb (kg) | 22,707 (10300) |
Specs | |
Specification Date | Jan-05 |
Data Source | CCE1200509 |