?低重心設(shè)計(jì),穩(wěn)定性佳;
?獨(dú)特的轉(zhuǎn)向機(jī)構(gòu),操作更加靈活、穩(wěn)定可靠;
?低電壓保護(hù)系統(tǒng),延長(zhǎng)電瓶的使用壽命;
?采用德國(guó)進(jìn)口門架和進(jìn)口電機(jī);
?交流電機(jī),無需更換碳刷,具有良好的坡道起動(dòng)性能。
1.2 | 型號(hào) | Manufacturer's type designation | CDD10J | CDD15J | CDD20J | ||
1.3 | 驅(qū)動(dòng)方式:電動(dòng)(蓄電池),柴油,汽油,燃?xì)?/td> | Drive:electric(battery or mains),diesel pertol,fuel gas | 電動(dòng)(蓄電池) | 電動(dòng)(蓄電池) | 電動(dòng)(蓄電池) | ||
1.4 | 駕駛方式(手動(dòng),步行,站駕,坐駕 ,揀選) | Operator type:hand,pedestrian,standing,seated,order-picker | 步行 | 步行 | 步行 | ||
1.5 | 額定載荷 | Load capacity/rated load | Q(kg) | 1000 | 1500 | 2000 | |
1.6 | 載荷中心距 | Load centre distance | c(mm) | 500 | 500 | 500 | |
1.8 | 前懸距 | Load distance,centre of drive axle to fork | x(mm) | 740 | 740 | 740 | |
1.9 | 輪距 | Wheelbase | Y(mm) | 1435 | 1435 | 1435 | |
重量 | 2.1 | 自重(帶電瓶) | Service weight (with battery) | kg | 860/880/892/900 | 910/940/958/970 | 920/950/968/980 |
2.2 | 軸負(fù)載,滿載時(shí)前/后軸 | Axle loading,laden front/rear | kg | 910/970 | 1184/1256 | 1432/1518 | |
2.3 | 軸負(fù)載,空載時(shí)前/后軸 | Axle loading,unladen front/rear | kg | 675/205 | 721/219 | 729/221 | |
輪子底盤 | 3.1 | 輪子 (橡膠輪, 高彈性體, 氣胎輪, 聚胺酯輪) | Tyres:solid rubber,superelastic,pneumatic,polyurethane | 聚胺酯輪 | 聚胺酯輪 | 聚胺酯輪 | |
3.2 | 輪子尺寸,前輪 | Tyre size,front | φ250×80 | φ250×80 | φ250×80 | ||
3.3 | 輪子尺寸,后輪 | Tyre size rear | φ80×70 | φ80×70 | φ80×70 | ||
3.4 | 附加輪(尺寸) | Additional wheels(dimensions) | φ150×60 | φ150×60 | φ150×60 | ||
3.5 | 輪,前后數(shù)量(x = 驅(qū)動(dòng)輪) | Wheels,number front rear(x=driven wheels) | 1x+2/4 | 1x+2/4 | 1x+2/4 | ||
3.6 | 前輪輪距 | Tread,front | b10(mm) | 666 | 666 | 666 | |
3.7 | 后輪輪距 | Tread,rear | b11(mm) | 410/525 | 410/525 | 410/525 | |
尺寸 | 4.2 | 門架縮回時(shí)高度 | Height,mast lowered | h1(mm) | 2087/1837/2087/2237/2337 | ||
4.4 | 起升高度 | Lift | h3(mm) | 1600/2500/3000/3300/3500 | |||
4.5 | 作業(yè)時(shí)門架最大高度 | Height,mast extended | h4(mm) | 2087/3087/3587/3887/4087 | |||
4.9 | 操作手柄在驅(qū)動(dòng)位置的最小/最大高度 | Height of tiller in drive position min./max. | h14(mm) | 630/1260 | 630/1260 | 630/1260 | |
4.15 | 降低時(shí)高度 | Height,lowered | h13(mm) | 90 | 90 | 90 | |
4.19 | 總體長(zhǎng)度 | Overall length | l1(mm) | 1955(2075) | 1955(2075) | 1955(2075) | |
4.20 | 叉面長(zhǎng)度 | Length to face of forks | l2(mm) | 895 | 895 | 895 | |
4.21 | 車體寬度 | Overall width | b1(mm) | 820 | 820 | 820 | |
4.22 | 貨叉尺寸 | Fork dimensions | s/e/l(mm) | 60/170/1070(1150) | 60/170/1070(1150) | 60/170/1070(1150) | |
4.25 | 貨叉外寬 | Distance between fork-arms | b5(mm) | 580/695 | 580/695 | 580/695 | |
4.32 | 軸距中心離地間隙 | Ground clearance,centre of wheelbase | m2(mm) | 20 | 20 | 20 | |
4.33 | 通道寬度,托盤1000x1200(1200跨貨叉放置) | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2640 | 2640 | 2640 | |
4.34 | 通道寬度,托盤800x1200(1200沿貨叉放置) | Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2595 | 2595 | 2595 | |
4.35 | 轉(zhuǎn)彎半徑 | Turning radius | Wa(mm) | 1785 | 1785 | 1785 | |
性能數(shù)據(jù) | 5.1 | 行駛速度,滿載/空載 | Travel speed,laden/unladen | Km/h | 4.8/5.4 | 4.8/5.4 | 4.8/5.4 |
5.2 | 提升速度,滿載/空載 | Lift speed,laden/unladen | m/s | 0.08/0.1 | 0.08/0.1 | 0.08/0.1 | |
5.3 | 下降速度,滿載/空載 | Lowering speed,laden/unladen | m/s | 0.15/0.12 | 0.15/0.12 | 0.15/0.12 | |
5.8 | 最大爬坡能力,滿載/空載 | Gradeability,laden/unladen | % | 6/10 | 6/10 | 6/10 | |
5.10 | 行車制動(dòng) | Service brake | 電磁制動(dòng) | 電磁制動(dòng) | 電磁制動(dòng) | ||
電動(dòng)機(jī) | 6.1 | 驅(qū)動(dòng)電機(jī)功率 | Drive motor rating S2 60 min | kW | 1.2(AC) | 1.2(AC) | 1.2(AC) |
6.2 | 提升電機(jī)功率 | Lift motor rating at S3 15% | kW | 2.2 | 2.2 | 3 | |
6.4 | 蓄電池電壓/額定容量 | Battery voltage,nominal capacity K5 | V/Ah | 24/200 | 24/240 | 24/240 | |
6.5 | 蓄電池重量 | Battery weight | kg | 200 | 240 | 240 | |
蓄電池尺寸(長(zhǎng)×寬×高) | Battery dimensions l/w/h | mm | 675×254×500 | 675×254×500 | 675×254×500 | ||
附加數(shù)據(jù) | 8.4 | 駕駛員耳邊噪音等級(jí)符合DIN12053 | Sound level at the driver's ear acc.to DIN 12053 | dB(A) | 70 | 70 | 70 |
1.與h1、l、Q有關(guān)的參數(shù)都按h1=3000mm、l=1070mm計(jì)算 |