?造型美觀,帶踏板、護(hù)欄,站駕工操作,高效、安全;
?起升高度有電子限位功能;
?控制系統(tǒng)優(yōu)勝高效微電腦MOS管控制,駕駛平衡安全;
?低能耗,連續(xù)使用時間長;
?制動可靠、安全、低噪音;
?采用德國進(jìn)口門架,強(qiáng)度高,穩(wěn)定性好。
1.2 | 型號 | Manufacturer's type designation | CDD10M | CDD15M | CDD20M | ||||
1.3 | 驅(qū)動方式:電動(蓄電池),柴油,汽油,燃?xì)?/td> | Drirve:electric,diesel pertol,fuel gas | 電動(蓄電池) | 電動(蓄電池) | 電動(蓄電池) | ||||
1.4 | 駕駛方式(手動,步行,站駕,坐駕 ,揀選) | Operator type:hand,pedestrian,standing,seated,order-picker | 站駕 | 站駕 | 站駕 | ||||
1.5 | 額定載荷 | Load capacity/rated load | Q(kg) | 1000 | 1500 | 2000 | |||
1.6 | 載荷中心距 | Load centre distance | c(mm) | 500 | 500 | 500 | |||
1.8 | 前懸距 | Load distance,centre of drive axle to fork | x(mm) | 880 | 880 | 880 | |||
1.9 | 輪距 | Wheelbase | Y(mm) | 1400 | 1400 | 1400 | |||
重量 | 2.1 | 自重(帶電瓶) | Service weight(with battery) | kg | 880/940 | 880/940 | 950 | ||
2.2 | 軸負(fù)載,滿載時前/后軸 | Axle loading,laden front/rear | kg | 914/966 | 914/966 | ||||
2.3 | 軸負(fù)載,空載時前/后軸 | Axle loading,unladen front/rear | kg | 676/204 | 676/204 | ||||
輪子底盤 | 3.1 | 輪子 (橡膠輪, 高彈性體, 氣胎輪, 聚胺酯輪) | Tyres:solid rubber,superelastic,pneumatic,polyurethane | 聚胺酯輪 | 聚胺酯輪 | 聚胺酯輪 | |||
3.2 | 輪子尺寸,前輪 | Tyre size,front | φ250×80 | φ250×80 | φ250×80 | ||||
3.3 | 輪子尺寸,后輪 | Tyre size rear | φ80×70 | φ80×70 | φ80×70 | ||||
3.4 | 附加輪(尺寸) | Additional wheels(dimensions) | φ150×60 | φ150×60 | φ150×60 | ||||
3.5 | 輪,前后數(shù)量(x = 驅(qū)動輪) | Wheels,number front rear(x=driven wheels) | 1x+2/4 | 1x+2/4 | 1x+2/4 | ||||
3.6 | 前輪輪距 | Tread,front | b10(mm) | 626 | 626 | 626 | |||
3.7 | 后輪輪距 | Tread,rear | b11(mm) | 410 | 410 | 410 | |||
4.2 | 門架縮回時高度 | Height,mast lowered | h1(mm) | 2087/1837/2087/2237/2337 | 2087/1837/2087/2237/2337 | 2087/1837/2087 | |||
尺寸 | 4.4 | 起升高度 | Lift | h3(mm) | 1600/2500/3000/3300/3500 | 1600/2500/3000/3300/3500 | 1600/2500/3000 | ||
4.5 | 作業(yè)時門架最大高度 | Height,mast extended | h4(mm) | 2087/3087/3587/3887/4087 | 2087/3087/3587/3887/4087 | 2087/3087/3587 | |||
4.9 | 操作手柄在驅(qū)動位置的最小/最大高度 | Height of tiller in drive position min./max. | h14(mm) | 1065/1350 | 1065/1350 | 1065/1350 | |||
4.15 | 降低時高度 | Height,lowered | h13(mm) | 90 | 90 | 90 | |||
4.19 | 總體長度 | Overall length | l1(mm) | 1955(2035) | 1955(2035) | 1955 | |||
4.20 | 叉面長度 | Length to face of forks | l2(mm) | 885 | 885 | 885 | |||
4.21 | 車體寬度 | Overall width | b1(mm) | 780 | 780 | 780 | |||
4.22 | 貨叉尺寸 | Fork dimensions | S/e/l(mm) | 60/170/1070(1150) | 60/170/1070(1150) | 60/170/1070 | |||
4.25 | 貨叉外寬 | Distance between fork-arms | b5(mm) | 580/695 | 580/695 | 580/695 | |||
4.32 | 軸距中心離地間隙 | Ground clearance,centre of wheelbase | m2(mm) | 21 | 21 | 21 | |||
4.33 | 通道寬度,托盤1000x1200(1200跨貨叉放置) | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2551 | 2551 | 2551 | |||
4.34 | 通道寬度,托盤800x1200(1200沿貨叉放置) | Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2493 | 2493 | 2493 | |||
4.35 | 轉(zhuǎn)彎半徑 | Turning radius | Wa(mm) | 1730 | 1730 | 1730 | |||
性能數(shù)據(jù) | 5.1 | 行駛速度,滿載/空載 | Travel speed,laden/unladen | Km/h | 4/5 | 4/5 | 4月5日 | ||
5.2 | 提升速度,滿載/空載 | Lift speed,laden/unladen | m/s | 0.08/0.1 | 0.08/0.1 | 0.08/0.1 | |||
5.3 | 下降速度,滿載/空載 | Lowering speed,laden/unladen | m/s | 0.15/0.12 | 0.15/0.12 | 0.15/0.12 | |||
5.7 | 爬坡能力,裝載/卸載 | Gradeability,laden/unladen | % | 6/10 | 6/10 | 6月10日 | |||
5.10 | 行車制動 | Service brake | 電磁制動 | 電磁制動 | 電磁制動 | ||||
電動機(jī) | 6.1 | 驅(qū)動電機(jī)功率 | Drive motor rating S2 60 min | kW | 0.75 | 0.75 | 0.9 | ||
6.2 | 提升電機(jī)功率 | Lift motor rating at S3 15% | kW | 2.2 | 2.2 | 3 | |||
6.4 | 蓄電池電壓/額定容量 | Battery voltage,nominal capacity K5 | V/Ah | 24V/200/240 | 24V/200/240 | 24/240 | |||
6.5 | 蓄電池重量 | Battery weight | Kg | 200 | 200 | 200 | |||
蓄電池尺寸(長X寬X高) | Battery dimensions l/w/h | mm | 650×249×500 | 650×249×500 | 650×249×500 | ||||
8.4 | 駕駛員耳邊噪音等級符合DIN12053 | Sound level at the driver's ear acc.to DIN 12053 | dB(A) | 70 | 70 | 70 | |||
說明:與h3、l、Q有關(guān)的參數(shù)按h3=3000mm、l=1070mm、Q=1000Kg計算 |