Nylon Wheels | |||
Part# | Fork Width & Length | Weight | Capacity |
272775 | 21" x 48" | 200 lbs | 5,500 lbs |
272776 | 27" x 48" | 210 lbs | 5,500 lbs |
Polyurethane Wheels | |||
Part# | Fork Width & Length | Weight | Capacity |
272777 | 21" x 48" | 200 lbs | 5,500 lbs |
272778 | 27" x 48" | 210 lbs | 5,500 lbs |
CPII Lowboy
Part# | Fork Width & Length | Weight | Capacity |
278136 | 21" x 36" | 226 lbs | 4,400 lbs |
278142 | 21" x 42" | 235 lbs | 4,400 lbs |
278148 | 21" x 48" | 240 lbs | 4,400 lbs |
278748 | 27" x 48" | 249 lbs | 4,400 lbs |